Cachaças
51 International Edition
Present in more than 60 countries, Cachaça 51 International Edition is an export product, 100% produced in its distillery. Its smooth flavor with floral and fruity aromatic notes make it the perfect edition for preparing drinks.
tabela nutricional
| NUTRITIONAL INFORMATION | |||
Portions per package: Approximately 4 | |||
| 100 ml | 200 ml | %VD* | |
| Energy value (kcal) | 213 | 426 | 21 |
| Alcohol (kcal) | 213 | 426 | |
| Carbohydrates (g) | 0 | 0 | 0 |
| Total sugars (g) | 0 | 0 | |
| Added sugars (g) | 0 | 0 | 0 |
| Sodium (mg) | 0 | 0 | 0 |
| Does not contain significant amounts of Protein, Total fat, Saturated fat, Trans fat, and Dietary fiber. | |||
* Percentage of daily values provided by the portion | |||
| NUTRITIONAL INFORMATION | |||
Portions per package: 5 | |||
| 100 ml | 200 ml | %VD* | |
| Energy value (kcal) | 213 | 426 | 21 |
| Alcohol (kcal) | 213 | 426 | |
| Carbohydrates (g) | 0 | 0 | 0 |
| Total sugars (g) | 0 | 0 | |
| Added sugars (g) | 0 | 0 | 0 |
| Sodium (mg) | 0 | 0 | 0 |
| Does not contain significant amounts of Protein, Total fat, Saturated fat, Trans fat, and Dietary fiber. | |||
* Percentage of daily values provided by the portion | |||
| NUTRITIONAL INFORMATION | |||
Portions per package: Approximately 4 | |||
| 100 ml | 200 ml | %VD* | |
| Energy value (kcal) | 224 | 448 | 22 |
| Alcohol (kcal) | 224 | 448 | |
| Carbohydrates (g) | 0 | 0 | 0 |
| Total sugars (g) | 0 | 0 | |
| Added sugars (g) | 0 | 0 | 0 |
| Sodium (mg) | 0 | 0 | 0 |
| Does not contain significant amounts of Protein, Total fat, Saturated fat, Trans fat, and Dietary fiber. | |||
* Percentage of daily values provided by the portion | |||
| NUTRITIONAL INFORMATION | |||
Portions per package: 5 | |||
| 100 ml | 200 ml | %VD* | |
| Energy value (kcal) | 224 | 448 | 22 |
| Alcohol (kcal) | 224 | 448 | |
| Carbohydrates (g) | 0 | 0 | 0 |
| Total sugars (g) | 0 | 0 | |
| Added sugars (g) | 0 | 0 | 0 |
| Sodium (mg) | 0 | 0 | 0 |
| Does not contain significant amounts of Protein, Total fat, Saturated fat, Trans fat, and Dietary fiber. | |||
* Percentage of daily values provided by the portion | |||
ingredientes
Distilled from the fermented must obtained from sugarcane juice and water.
PRODUCT
Cachaça
BRAND
51 International Edition
DESCRIPTION
Colorless, clear, and translucent product. Floral and fruity aromas in lower intensity, with pleasant and pronounced alcoholic characteristics.
© COPYRIGHT - COMPANHIA MÜLLER DE BEBIDAS CNPJ 03.485.775/0001-92 /